SPONSORSHIP BOOKING OPEN ON 1 JUNE 2022 AT 9AM
days
hours
minutes
seconds
ABOUT THE
AFMA GOLF DAY 2022
Don’t miss out on the annual AFMA Golf Day that will be held at Centurion Country Club on Wednesday, 3 August 2022. Join us for a fun day out of the office… there are loads of stunning prizes to be won, including the AFMA Golf Day Sponsor Spirit Award Floating Trophy!
ABOUT THE
AFMA GOLF DAY 2022
Don’t miss out on the annual AFMA Golf Day that will be held at Centurion Country Club on Wednesday, 3 August 2022. Join us for a fun day out of the office… there are loads of stunning prizes to be won, including the AFMA Golf Day Sponsor Spirit Award Floating Trophy!
SPONSORSHIP BOOKINGS
There are various ways to promote your company to an audience of golfers and other companies throughout the day.
Online sponsorship bookings open on a first-come, first-serve basis on Wednesday, 1 June 2022, at 09:00.
The following sponsorship packages are available:
Sponsorship Package | Cost (excl VAT) |
---|---|
Hole No 1 – Par 5 | R7,500 |
Hole No 2 – Par 4 | R7,500 |
Hole No 3 – Par 3 | R7,500 |
Hole No 4 – Par 4 | R7,500 |
Hole No 5 – Par 4 (Watering hole) | R10,000 |
Hole No 6 – Par 4 | R7,500 |
Hole No 7 – Par 5 | R7,500 |
Hole No 8 – Par 3 | R7,500 |
Hole No 9 – Par 3 | R7,500 |
Hole No 10 – Par 4 | R7,500 |
Hole No 11 – Par 3 | R7,500 |
Hole No 12 – Par 5 | R7,500 |
Hole No 13 – Par 4 | R7,500 |
Hole No 14 – Par 4 | R7,500 |
Hole No 15 – Par 5 (Watering hole) | R10,000 |
Hole No 16 – Par 4 | R7,500 |
Hole No 17 – Par 3 | R7,500 |
Hole No 18 – Par 4 | R7,500 |
Sponsorship Package | Cost (excl VAT) |
---|---|
Practice Green | R9,000 |
Branding at Driving Range | R7,500 |
Clubhouse Entrance | R7,500 |
Around the Clubhouse Area | R9,000 |
Halfway House | R10,000 |
Registration Area | R10,000 |
Golf Cart Branding | R8,000 |
Golf Towels | R22,000 |
Dinner No 1 | R12,500 |
Dinner No 2 | R12,500 |
Dinner No 3 | R12,500 |
Dinner No 4 | R12,500 |
Dinner No 5 | R12,500 |
Prizes | R7,500 |
SPONSORSHIP BOOKINGS
There are various ways to promote your company to an audience of golfers and other companies throughout the day.
Online sponsorship bookings open on a first-come, first-serve basis on Wednesday, 1 June 2022, at 09:00.
The following sponsorship packages are available:
Sponsorship Package | Cost (excl VAT) |
---|---|
Hole No 1 – Par 5 | R7,500 |
Hole No 2 – Par 4 | R7,500 |
Hole No 3 – Par 3 | R7,500 |
Hole No 4 – Par 4 | R7,500 |
Hole No 5 – Par 4 (Watering hole) |
R10,000 |
Hole No 6 – Par 4 | R7,500 |
Hole No 7 – Par 5 | R7,500 |
Hole No 8 – Par 3 | R7,500 |
Hole No 9 – Par 3 | R7,500 |
Hole No 10 – Par 4 | R7,500 |
Hole No 11 – Par 3 | R7,500 |
Hole No 12 – Par 5 | R7,500 |
Hole No 13 – Par 4 | R7,500 |
Hole No 14 – Par 4 | R7,500 |
Hole No 15 – Par 5 (Watering hole) |
R10,000 |
Hole No 16 – Par 4 | R7,500 |
Hole No 17 – Par 3 | R7,500 |
Hole No 18 – Par 4 | R7,500 |
Practice Green | R9,000 |
Branding at Driving Range | R7,500 |
Clubhouse Entrance | R7,500 |
Around the Clubhouse Area | R9,000 |
Halfway House | R10,000 |
Registration Area | R10,000 |
Golf Cart Branding | R8,000 |
Golf Towels | R22,000 |
Dinner No 1 | R12,500 |
Dinner No 2 | R12,500 |
Dinner No 3 | R12,500 |
Dinner No 4 | R12,500 |
Dinner No 5 | R12,500 |
Prizes | R7,500 |
Need help or have questions?
E-mail: events@afma.co.za
Telephone: +27 (0)12 663 9097/3282
Our Physical Address
Agri-Hub Office Park
Block B
477 Witherite Street
The Willows
Pretoria
South Africa
Our Postal Address
PostNet Suite 221
Private Bag X04
Menlo Park
0102